| Address | 3Xhdwp4Y...2ekUK7ZE |
| Account Balance | Ͼ220,287,093.766659 |
| Available Balance | Ͼ1,861,600.150085 |
| Index | 72,532 |
| Net Worth (CCD) | $2,982,822 |
| Label | PP-Sale-3Xh |
| Age | 1430 days |
| Loading latest and first txs... | |
| Nonce | 41 |
| Credentials | 3 (2 to sign) |
| Loading aliases... | |
This account needs 2 identities to sign transactions.
Identity 1| ID Provider | Notabene |
| Credential ID | 93ace04d6111fcf6ea29d91ba2b5d00d994f79779bf269b3bbb1a88262eed992350f6ffb35a26b1b4e012d0fdbfe67a9 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | 87bf47144443eeb378a49dd3a663dc137c7a7d5563d823b60e10600643b654c10073812ba771295821dc4e71fcb0dc2c |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | 8b8d7c96c0c8ed8516821fc29036f59c47ad02342c987615ec12a6bec980e085d2b58ae972ac90e697d034fa1bbc1664 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| Target: | Passive Delegation | |
| Amount: | Ͼ218,425,494 | |
| Restake Earnings: | True | |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ2,804,369 3.96% |
Ͼ9,495,711 3.99% |
Ͼ18,811,695 4.05% |
Lower limit for net transfers