Address | 3Xhdwp4Y...2ekUK7ZE |
Account Balance | Ͼ211,960,883.481176 |
Available Balance | Ͼ1,861,600.150085 |
Deployed in block | 1,788,669 |
Deployed in tx | 520c |
Age | 1082 days |
Nonce | 41 |
Index | 72,532 |
Net Worth (CCD) | $796,276 |
Lower limit for net transfers
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 8b8d7c96c0c8ed8516821fc29036f59c47ad02342c987615ec12a6bec980e085d2b58ae972ac90e697d034fa1bbc1664 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 93ace04d6111fcf6ea29d91ba2b5d00d994f79779bf269b3bbb1a88262eed992350f6ffb35a26b1b4e012d0fdbfe67a9 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 87bf47144443eeb378a49dd3a663dc137c7a7d5563d823b60e10600643b654c10073812ba771295821dc4e71fcb0dc2c |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Target: | Passive Delegation | |
Amount: | Ͼ210,099,283 | |
Restake Earnings: | True |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ1,686,652 11.14% |
Ͼ5,026,353 11.47% |
Ͼ10,067,346 11.72% |