| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,172,135.594501 |
| Available Balance | Ͼ1,172,135.594501 |
| Index | 76,670 |
| Net Worth (CCD) | $865,970 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,104,338 |
| Total Stake (%) | 2.42039% |
| Room left in pool | Ͼ258,140,002 (77.46%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ324,505 4.96% |
Ͼ993,814 4.99% |
Ͼ1,909,928 4.97% |
Lower limit for net transfers