| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,016,754.027275 |
| Available Balance | Ͼ1,016,754.027275 |
| Index | 76,670 |
| Net Worth (CCD) | $2,118,966 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ238,401,060 |
| Total Stake (%) | 2.42945% |
| Room left in pool | Ͼ265,513,422 (76.09%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ330,955 4.96% |
Ͼ963,135 4.92% |
Ͼ1,805,627 5.02% |
Lower limit for net transfers