| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,169,550.264417 |
| Available Balance | Ͼ1,169,550.264417 |
| Index | 76,670 |
| Net Worth (CCD) | $853,327 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,813,320 |
| Total Stake (%) | 2.30958% |
| Room left in pool | Ͼ283,016,963 (78.87%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ310,514 5.12% |
Ͼ929,869 5.12% |
Ͼ1,929,467 5.05% |
Lower limit for net transfers