| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ157,079,767.735023 |
| Available Balance | Ͼ2,079,767.735023 |
| Index | 76,670 |
| Net Worth (CCD) | $4,681,987 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ238,765,804 |
| Total Stake (%) | 2.42375% |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ304,800 4.91% |
Ͼ866,318 5.01% |
Ͼ1,686,741 5.06% |
Lower limit for net transfers