| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,192,065.802665 |
| Available Balance | Ͼ1,192,065.802665 |
| Index | 76,670 |
| Net Worth (CCD) | $1,312,919 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ238,772,832 |
| Total Stake (%) | 2.42336% |
| Room left in pool | Ͼ267,226,501 (76.13%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ338,343 5.05% |
Ͼ997,874 4.98% |
Ͼ1,879,022 4.98% |
Lower limit for net transfers