| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,221,425.578060 |
| Available Balance | Ͼ1,221,425.578060 |
| Index | 76,670 |
| Net Worth (CCD) | $855,669 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,642,854 |
| Total Stake (%) | 2.42383% |
| Room left in pool | Ͼ258,031,668 (77.33%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ316,765 5.24% |
Ͼ948,845 5.11% |
Ͼ1,944,355 5.04% |
Lower limit for net transfers