| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,387,526.868274 |
| Available Balance | Ͼ1,387,526.868274 |
| Index | 76,670 |
| Net Worth (CCD) | $741,676 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,457,579 |
| Total Stake (%) | 2.43660% |
| Room left in pool | Ͼ255,202,786 (77.18%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ310,908 5.15% |
Ͼ963,966 5.07% |
Ͼ1,933,295 4.99% |
Lower limit for net transfers