| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,029,301.060282 |
| Available Balance | Ͼ1,029,301.060282 |
| Index | 76,670 |
| Net Worth (CCD) | $784,687 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,904,739 |
| Total Stake (%) | 2.30641% |
| Room left in pool | Ͼ283,851,402 (78.90%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ298,975 4.92% |
Ͼ927,018 5.11% |
Ͼ1,914,713 5.04% |
Lower limit for net transfers