| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,031,727.289431 |
| Available Balance | Ͼ1,031,727.289431 |
| Index | 76,670 |
| Net Worth (CCD) | $2,350,724 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ238,533,465 |
| Total Stake (%) | 2.42811% |
| Room left in pool | Ͼ265,946,332 (76.10%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ330,854 4.95% |
Ͼ976,330 4.92% |
Ͼ1,831,689 5.01% |
Lower limit for net transfers