| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,142,797.618066 |
| Available Balance | Ͼ1,142,797.618066 |
| Index | 76,670 |
| Net Worth (CCD) | $1,997,267 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ238,391,564 |
| Total Stake (%) | 2.42977% |
| Room left in pool | Ͼ265,435,553 (76.09%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ331,541 4.97% |
Ͼ962,653 4.92% |
Ͼ1,804,199 5.02% |
Lower limit for net transfers