| Address | 4qL7Hmpq...stzpftwS |
| Account Balance | Ͼ156,092,774.184192 |
| Available Balance | Ͼ1,092,774.184192 |
| Index | 76,670 |
| Net Worth (CCD) | $765,795 |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Pool Status | open_for_all |
| Total Stake | Ͼ230,284,879 |
| Total Stake (%) | 2.37936% |
| Room left in pool | Ͼ266,975,839 (78.00%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ310,941 5.13% |
Ͼ976,945 5.02% |
Ͼ1,934,102 4.98% |
Lower limit for net transfers