Address | 4prsbJTq...GbVarLYo |
Account Balance | Ͼ15,251,583.756886 |
Available Balance | Ͼ21,613.392320 |
Index | 73,541 |
Net Worth (CCD) | $54,591 |
Label | PP-Sale-4p |
Deployed in block | 1,834,002 |
Deployed in tx | 5384 |
Age | 1159 days |
Nonce | 16 |
Credentials | 1 |
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
Node name | virtual-hive-00X | |
Uptime | 3d | |
Version | 8.0.3 | |
Validator id | 73,541 | |
Missed Rounds | 0 | |
Own Stake : | Ͼ15,228,037 | |
Delegated: | Ͼ2,744,038 | |
Total Stake: | Ͼ17,972,075 | |
Restake Earnings: | True | |
Lottery Power: | 0.220% | |
Current Payday:
(i)
![]() |
||
Earliest Win Time:
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ76,013 6.28% |
Ͼ228,263 6.32% |
Ͼ595,648 8.43% |
Pool Status | open_for_all |
URL | https://virtualhive.io/ |
Total Stake | Ͼ17,972,075 |
Total Stake (%) | 0.19583% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ12,113 5.53% |
Ͼ95,756 5.40% |
Ͼ224,789 7.23% |
Lower limit for net transfers