Address | 4prsbJTq...GbVarLYo |
Account Balance | Ͼ15,041,245.963320 |
Available Balance | Ͼ21,613.392320 |
Deployed in block | 1,834,002 |
Deployed in tx | 5384 |
Age | 1076 days |
Nonce | 16 |
Index | 73,541 |
Net Worth (CCD) | $56,758 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
Node name | virtual-hive-00X | |
Uptime | 78d | |
Version | 7.0.5 | |
Validator id | 73541 | |
Own Stake : | Ͼ15,017,149 | |
Delegated: | Ͼ9,768,437 | |
Total Stake: | Ͼ24,785,586 | |
Restake Earnings: | True | |
Lottery Power: | 0.300% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ81,176 6.82% |
Ͼ355,830 10.22% |
Ͼ758,720 11.10% |
Pool Status | open_for_all |
URL | https://virtualhive.io/ |
Total Stake | Ͼ24,785,586 |
Total Stake (%) | 0.27968% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ44,639 5.73% |
Ͼ132,857 8.75% |
Ͼ215,429 9.61% |