Address | 4prsbJTq...GbVarLYo |
Account Balance | Ͼ15,175,570.640845 |
Available Balance | Ͼ21,613.392320 |
Deployed in block | 1,834,002 |
Deployed in tx | 5384 |
Age | 1130 days |
Nonce | 16 |
Index | 73,541 |
Net Worth (CCD) | $45,553 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2022-01 |
Valid To | 2027-01 |
Node name | virtual-hive-00X | |
Uptime | 112d | |
Version | 7.0.5 | |
Validator id | 73,541 | |
Own Stake : | Ͼ15,151,007 | |
Delegated: | Ͼ2,731,783 | |
Total Stake: | Ͼ17,882,790 | |
Restake Earnings: | True | |
Lottery Power: | 0.233% | |
Current Payday:
(i)
![]() |
||
Earliest Win Time:
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ76,444 6.35% |
Ͼ235,983 6.57% |
Ͼ655,099 9.38% |
Pool Status | open_for_all |
URL | https://virtualhive.io/ |
Total Stake | Ͼ17,882,790 |
Total Stake (%) | 0.20400% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ41,981 5.34% |
Ͼ131,433 5.52% |
Ͼ240,418 8.05% |