| Address | 3nDiUUeT...eBpkQEwE |
| Account Balance | Ͼ472,479,322.942259 |
| Available Balance | Ͼ2,323,020.512581 |
| Index | 83,075 |
| Net Worth (CCD) | $6,388,366 |
This account needs 2 identities to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| ID Provider | Notabene |
| Credential ID | a735791861810481b1f4349b8111e1539c101573940956d8c5f8f3167e391f8d8cdc3a93ebf4d88b6718deadff1bf80b |
| Created At | 2021-11 |
| Valid To | 2026-11 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
| ID Provider | Notabene |
| Credential ID | aa9cb4b7b673414d472060f5d318e8d28e0cbbafa1988e4a2abbcdb4687df97613de8d4b6a6b3d3e3d3d2358e81b8b3e |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | b0e223f4c143fafb92a5a7ba8804026ffcb09c01968b92f80877645d5442c8d4b69165970d9423e4c5e45cbb50fcb5db |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| Pool Status | closed_for_all |
| Total Stake | Ͼ470,088,176 |
| Total Stake (%) | 4.78498% |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
Lower limit for net transfers