Did you mean Block 83075?
Address | 3nDiUUeT...eBpkQEwE |
Amount | Ͼ441,472,848.234692 |
Nonce | 8 |
Index | 83,075 |
Net Worth (CCD) | $1,480,245 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | aa9cb4b7b673414d472060f5d318e8d28e0cbbafa1988e4a2abbcdb4687df97613de8d4b6a6b3d3e3d3d2358e81b8b3e |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Created At | 2022-04 |
Valid To | 2027-04 |
ID Provider | Notabene |
Credential ID | a735791861810481b1f4349b8111e1539c101573940956d8c5f8f3167e391f8d8cdc3a93ebf4d88b6718deadff1bf80b |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | b0e223f4c143fafb92a5a7ba8804026ffcb09c01968b92f80877645d5442c8d4b69165970d9423e4c5e45cbb50fcb5db |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Myrmidon Staking #04 | ||||||||||||||||||
Uptime | 26d | ||||||||||||||||||
Version | 6.3.1 | ||||||||||||||||||
Validator id | 83075 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ3,608,776 10.56% |
Ͼ11,423,313 11.28% |
Ͼ23,149,892 11.68% |
Pool Status | closed_for_all |
Total Stake | Ͼ439,016,170 |
Total Stake (%) | 4.94465% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |