Address | 4aLZNqgm...VQxTeGvv |
Account Balance | Ͼ482,074,524.771343 |
Available Balance | Ͼ17,133,254.698559 |
Deployed in block | 2,596,781 |
Deployed in tx | 0a60 |
Age | 987 days |
Nonce | 10 |
Index | 83,079 |
Net Worth (CCD) | $1,809,129 |
Lower limit for net transfers
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 98c2f2229ab35e43246ca1bd76ea1de05eb2641629b3f0c46d0d8176d84147baf03f95fb871560ba935b7632960453e0 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a219311847d48ab2225402303abf9e08f0872696750ad7341dfd797b464a5ae20385688633bbdde96d8a3d9ed46ba2cd |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b3143bf194f62e29a6c010c345a74758b2e27e0527448f01670e445ed9799245f0ae534122f3e4cb21d3b188db6cfc18 |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | a220913a0e4b8a36880c8b8df3c8ce25b3f35375a80591aad6761b75de6f48c37800f7b268523e09d67c87378d66d9bf |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Myrmidon Staking #02 | |
Uptime | 67d | |
Version | 7.0.5 | |
Validator id | 83079 | |
Staked Amount : | Ͼ464,869,634 | |
Restake Earnings: | True | |
Lottery Power: | 5.366% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ2,138,707 5.77% |
Ͼ9,986,905 9.21% |
Ͼ20,584,887 9.63% |
Pool Status | closed_for_all |
Total Stake | Ͼ443,052,727 |
Total Stake (%) | 5.00268% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |