| Address | 4aLZNqgm...VQxTeGvv |
| Account Balance | Ͼ507,077,705.682715 |
| Available Balance | Ͼ17,133,230.502873 |
| Index | 83,079 |
| Net Worth (CCD) | $6,861,453 |
| Age | 1335 days |
| Loading latest and first txs... | |
| Nonce | 11 |
| Credentials | 4 (2 to sign) |
| Loading aliases... | |
This account needs 2 identities to sign transactions.
Identity 1| ID Provider | Notabene |
| Credential ID | a219311847d48ab2225402303abf9e08f0872696750ad7341dfd797b464a5ae20385688633bbdde96d8a3d9ed46ba2cd |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | b3143bf194f62e29a6c010c345a74758b2e27e0527448f01670e445ed9799245f0ae534122f3e4cb21d3b188db6cfc18 |
| Created At | 2021-11 |
| Valid To | 2026-11 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
| ID Provider | Notabene |
| Credential ID | 98c2f2229ab35e43246ca1bd76ea1de05eb2641629b3f0c46d0d8176d84147baf03f95fb871560ba935b7632960453e0 |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | a220913a0e4b8a36880c8b8df3c8ce25b3f35375a80591aad6761b75de6f48c37800f7b268523e09d67c87378d66d9bf |
| Created At | 2022-04 |
| Valid To | 2027-04 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| Pool Status | closed_for_all |
| Total Stake | Ͼ489,874,528 |
| Total Stake (%) | 4.98638% |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
Lower limit for net transfers