Address | 32a8TLfE...6c4qpzPr |
Account Balance | Ͼ279,079.078879 |
Available Balance | Ͼ882.187854 |
Index | 82,548 |
Net Worth (CCD) | $1,001 |
Deployed in block | 2,290,218 |
Deployed in tx | a756 |
Age | 1108 days |
Nonce | 13 |
Credentials | 1 |
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2022-03 |
Valid To | 2027-03 |
Node name | ✨Cumulo.pro | |
Uptime | 4d | |
Version | 8.0.3 | |
Validator id | 82,548 | |
Missed Rounds | 0 | |
Own Stake : | Ͼ278,135 | |
Delegated: | Ͼ180,030 | |
Total Stake: | Ͼ458,165 | |
Restake Earnings: | True | |
Lottery Power: | 0.006% | |
Current Payday:
(i)
![]() |
||
Earliest Win Time:
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ1,199 5.39% |
Ͼ3,708 5.59% |
Ͼ10,274 7.93% |
Pool Status | open_for_all |
URL | http://cumulo.pro/ |
Total Stake | Ͼ458,165 |
Total Stake (%) | 0.00498% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ656 4.54% |
Ͼ2,031 4.71% |
Ͼ6,616 6.59% |
Lower limit for net transfers