| Address | 32a8TLfE...6c4qpzPr |
| Account Balance | Ͼ292,369.574528 |
| Available Balance | Ͼ829.686572 |
| Index | 82,548 |
| Net Worth (CCD) | $4,010 |
| Age | 1408 days |
| Loading latest and first txs... | |
| Nonce | 18 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2022-03 |
| Valid To | 2027-03 |
| Pool Status | open_for_all |
| URL | http://cumulo.pro/ |
| Total Stake | Ͼ528,917 |
| Total Stake (%) | 0.00539% |
| Room left in pool | Ͼ1,220,293 (83.71%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ919 4.83% |
Ͼ2,696 5.34% |
Ͼ4,840 5.48% |
Lower limit for net transfers