Did you mean Block 76937?
Address | 47uKy77D...dveuGym6 |
Amount | Ͼ51,003,525.695820 |
Nonce | 124 |
Index | 76,937 |
Net Worth (CCD) | $171,539 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | b68354b7bc2f4c82bfa188970c32e84b0c1e7d515b3c7f7c22e86286a31ae5c255dcd8ff16b26f97a353f72456e5df50 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 9920a4c0094898035a7dc94790ee82a126fa8f0a14fa37135d720e7f2aeac4c941f11d345aad185eda99afb3fe86fc2d |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | b535ce0e72f044678f8e4251832390bd8bbeb50ff6884105dca3d5d308ef21c151170821db5b5053b4d7a6b9e6ec4a5e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 9679bd6b199f1571ecaa0c3da45f8ea534647f0ba5f44cc6eac19f76e3a822663e3f48f555c34b29fc1d1dfefb5d610e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 94065ce64f6e61d4630b5c2d312251e4d5787952c7db0751a8b14d3ff0ace99303cdc5c3d63611883678eeccb170bb06 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | dev-lon-00-00 🇪🇺 🐝 | ||||||||||||||||||
Uptime | 3d | ||||||||||||||||||
Version | 6.3.2 | ||||||||||||||||||
Validator id | 76937 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ447,184 11.97% |
Ͼ1,349,212 12.04% |
Ͼ2,708,349 12.16% |
Pool Status | closed_for_all |
Total Stake | Ͼ48,130,773 |
Total Stake (%) | 0.53016% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |