| Address | 3taQTr2v...QvUscCA8 |
| Account Balance | Ͼ49,260,139.541751 |
| Available Balance | Ͼ2,140.954052 |
| Index | 76,936 |
| Net Worth (CCD) | $667,012 |
This account needs 3 identities to sign transactions.
Identity 1| ID Provider | Digital Trust Solutions |
| Credential ID | 90deff68f15e9f0341a0bda8abe3d3deec839e2562209001510af7fc9b91cd527eccc8b20c0e68a92cd02badd9e7fc8c |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
| ID Provider | Notabene |
| Credential ID | 81349d76eee8f5e6ee61e652d0f215f6c6b95e1bf643dc5b885dc7fd25386b37002835598c9894306d0d97aac4437ac7 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
| ID Provider | Notabene |
| Credential ID | aeed6232ca4ff4248888c56e23dcebdfb223d886e9433796ca6df095d1b224aafd8ca693fa00e71376382ef92c8ff843 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | 815274b7169fe8438e64725c57aea52f7acd3241b87dbd2d68d6eb6a980a00552621ed2f2e6c6b21270bfa4274ff18cf |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | a062164ca7336016c491dea01fce0e76569a255b0697e83ecce3297918dcc167f84f74cdf3e427149b1d64ff07b031db |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | 802a67794940ba3bb5dde6a4c56f912d413fb1a2dfefa9a68d1d74e6efd6c37b270e510ac79740f309943bebf1126105 |
| Created At | 2025-03 |
| Valid To | 2030-03 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
| Target: | 76933 | |
| Amount: | Ͼ49,257,999 | |
| Restake Earnings: | True | |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ675,959 4.89% |
Ͼ1,750,361 4.91% |
Ͼ2,925,157 4.99% |
Lower limit for net transfers