Did you mean Block 76935?
Address | 3bYDf2e6...BH4h24yR |
Amount | Ͼ55,038,126.399820 |
Nonce | 113 |
Index | 76,935 |
Net Worth (CCD) | $185,138 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | b56ed78abca0feb97354736cfdd953d3e9c0683e6246f6da1d3d4adf805939e4dd1e5cb432254803cddb4a3f2bd6d595 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 8cbe7f2c7195fd71be552314c5dede2c0465d08151f79b8813eb1ba92d08076257dfb0829ada11d3c7e0f30ac8d401f2 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 8db5e30f81e4da2a8e13926633ac647c4bc770e8296f6085203ae7a912dcdb3c4338daf2c738881dd378d77d571ece30 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | aa0f9e383744612d6e32cef21f346c40107713a413846c3258f77a42c466297916e984a835311ca3d6702e654486699f |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | aabe8b417bb01ce410ecc749e2a37653b6acc5e63075b73ed4f483056d1b6f06bfa1e0fec2975c930cbd478dca92502a |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Pool Status | open_for_all |
URL | https://www.stakingkit.com |
Total Stake | Ͼ3,300,000 |
Total Stake (%) | 0.03635% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ26,865 1.75% |