| Address | 3bYDf2e6...BH4h24yR |
| Account Balance | Ͼ41,495,251.043925 |
| Available Balance | Ͼ3,187,112.781986 |
| Index | 76,935 |
| Net Worth (CCD) | $561,871 |
This account needs 3 identities to sign transactions.
Identity 1| ID Provider | Digital Trust Solutions |
| Credential ID | 8cbe7f2c7195fd71be552314c5dede2c0465d08151f79b8813eb1ba92d08076257dfb0829ada11d3c7e0f30ac8d401f2 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
| ID Provider | Notabene |
| Credential ID | 8db5e30f81e4da2a8e13926633ac647c4bc770e8296f6085203ae7a912dcdb3c4338daf2c738881dd378d77d571ece30 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
| ID Provider | Notabene |
| Credential ID | b56ed78abca0feb97354736cfdd953d3e9c0683e6246f6da1d3d4adf805939e4dd1e5cb432254803cddb4a3f2bd6d595 |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | aa0f9e383744612d6e32cef21f346c40107713a413846c3258f77a42c466297916e984a835311ca3d6702e654486699f |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | aabe8b417bb01ce410ecc749e2a37653b6acc5e63075b73ed4f483056d1b6f06bfa1e0fec2975c930cbd478dca92502a |
| Created At | 2022-01 |
| Valid To | 2027-01 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| ID Provider | Notabene |
| Credential ID | 80f45dd9249e250e3246161cc3ba9776ab28057f4ef566bf125c5455af01150955804bb5c54b60cf0dee86186c82ae8e |
| Created At | 2025-03 |
| Valid To | 2030-03 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility Sex |
| Target: | 76933 | |
| Amount: | Ͼ38,308,138 | |
| Restake Earnings: | True | |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ675,959 4.89% |
Ͼ1,750,361 4.91% |
Ͼ2,925,157 4.99% |
Lower limit for net transfers