Address | 4jD2euDN...jbqFrHh5 |
Account Balance | Ͼ305,848,404.785049 |
Available Balance | Ͼ1,054,154.785049 |
Deployed in block | 13,141,889 |
Deployed in tx | 171f |
Age | 306 days |
Nonce | 7 |
Index | 96,569 |
Net Worth (CCD) | $1,148,910 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 900290ef5d7df6e227de1ee41f454def87a2f969ad6df99afb719fb7a80cfe5f762100de710edfa96c1e20ab75e9a4b4 |
Created At | 2022-03 |
Valid To | 2027-03 |
Node name | TIaamano_3 | |
Uptime | 80d | |
Version | 7.0.5 | |
Validator id | 96569 | |
Staked Amount : | Ͼ304,794,250 | |
Restake Earnings: | False | |
Lottery Power: | 3.695% | |
Current Payday: (i) | ||
Earliest Win Time: (i) |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ1,510,958 6.22% |
Ͼ6,908,866 9.63% |
Ͼ15,243,371 10.67% |
Pool Status | closed_for_all |
URL | www.northstake.dk |
Total Stake | Ͼ304,794,250 |
Total Stake (%) | 3.44174% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |