| Address | 4eWJXrBh...s4qA3pFR |
| Account Balance | Ͼ73,592,966.239305 |
| Available Balance | Ͼ866.751865 |
| Index | 101,895 |
| Net Worth (CCD) | $405,785 |
| Age | 375 days |
| Loading latest and first txs... | |
| Nonce | 6 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2025-04 |
| Valid To | 2030-04 |
| Pool Status | open_for_all |
| Total Stake | Ͼ78,117,169 |
| Total Stake (%) | 0.79995% |
| Room left in pool | Ͼ363,422,969 (98.77%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ18,846 5.20% |
Ͼ55,224 5.10% |
Ͼ109,382 5.08% |
Lower limit for net transfers