| Address | 4Py6nA7B...id8gw5ac |
| Account Balance | Ͼ58,101,602.903165 |
| Available Balance | Ͼ101,602.903165 |
| Index | 704 |
| Net Worth (CCD) | $499,643 |
| Age | 1700 days |
| Loading latest and first txs... | |
| Nonce | 75 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ64,085,284 |
| Total Stake (%) | 0.65042% |
| Room left in pool | Ͼ283,413,859 (97.73%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ24,515 5.04% |
Ͼ60,766 4.99% |
Ͼ109,323 5.02% |
Lower limit for net transfers