| Address | 4D1xtS8z...Mppgndzv |
| Account Balance | Ͼ32,121,187.352236 |
| Available Balance | Ͼ186.085297 |
| Index | 1,030 |
| Net Worth (CCD) | $154,793 |
| Label | PP-Sale-4D1 |
| Age | 1753 days |
| Loading latest and first txs... | |
| Nonce | 64 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Credential ID | 8c18c7946729d9bdaf3d65ef8214c324c60ed53a1c8c727a8ecf05921e8cb067cc0a2c5a73512c7bf6b33ed03a4ab0b6 |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationality |
| Pool Status | open_for_all |
| Total Stake | Ͼ36,878,789 |
| Total Stake (%) | 0.38991% |
| Room left in pool | Ͼ155,840,841 (97.03%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ19,577 5.14% |
Ͼ58,854 5.17% |
Ͼ117,468 5.07% |
Lower limit for net transfers