Did you mean Block 1030?
Address | 4D1xtS8z...Mppgndzv |
Amount | Ͼ39,037,267.127101 |
Nonce | 50 |
Index | 1,030 |
Net Worth (CCD) | $130,958 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 8c18c7946729d9bdaf3d65ef8214c324c60ed53a1c8c727a8ecf05921e8cb067cc0a2c5a73512c7bf6b33ed03a4ab0b6 |
Created At | 2021-06 |
Valid To | 2026-06 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | MoonLongNow | ||||||||||||||||||||||||
Uptime | 73d | ||||||||||||||||||||||||
Version | 6.3.1 | ||||||||||||||||||||||||
Validator id | 1030 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ350,105 11.61% |
Ͼ1,069,287 11.95% |
Ͼ2,125,192 12.12% |
Pool Status | open_for_all |
Total Stake | Ͼ43,134,200 |
Total Stake (%) | 0.47512% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ33,340 10.27% |
Ͼ101,929 10.57% |
Ͼ202,892 10.72% |