| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||
| Available Balance | Ͼ21,891.543630 | |||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||
| Net Worth (CCD) | $33,763 | |||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||
| Net Worth (Total) | $33,764 |
| Age | 1768 days |
| Loading latest and first txs... | |
| Nonce | 337 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ24,974,457 |
| Total Stake (%) | 0.26405% |
| Room left in pool | Ͼ16,198,001 (47.21%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ75,098 5.19% |
Ͼ223,102 5.30% |
Ͼ433,778 5.25% |
Lower limit for net transfers