| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||||||||||||||||||
| Available Balance | Ͼ11,784.973368 | |||||||||||||||||||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||||||||||||||||||
| Net Worth (CCD) | $89,623 | |||||||||||||||||||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||||||||||||||||||
| Net Worth (Total) | $89,625 |
| Age | 1671 days |
| Loading latest and first txs... | |
| Nonce | 331 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ23,455,943 |
| Total Stake (%) | 0.23898% |
| Room left in pool | Ͼ15,721,813 (48.15%) |
| Commission Rates | |
| Block | 5.0% |
| Transaction | 5.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ69,481 5.14% |
Ͼ211,378 5.22% |
Ͼ447,737 5.31% |
Lower limit for net transfers