| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||
| Account Balance |
|
|||||||||||||
| Available Balance | Ͼ109,589.297935 | |||||||||||||
| Index | 476 | |||||||||||||
| Net Worth (CCD) | $23,727 | |||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||
| Net Worth (Total) | $23,728 |
| Age | 1891 days |
| Loading latest and first txs... | |
| Nonce | 355 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ24,463,600 |
| Total Stake (%) | 0.24834% |
| Room left in pool | Ͼ18,210,636 (51.21%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ69,923 5.04% |
Ͼ208,700 5.03% |
Ͼ431,668 5.15% |
Lower limit for net transfers
Add accounts and click Update to show the combined net transfers.