| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||||||||||||||
| Available Balance | Ͼ13,700.394880 | |||||||||||||||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||||||||||||||
| Net Worth (CCD) | $57,268 | |||||||||||||||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||||||||||||||
| Net Worth (Total) | $57,269 |
| Age | 1707 days |
| Loading latest and first txs... | |
| Nonce | 334 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ23,619,607 |
| Total Stake (%) | 0.23972% |
| Room left in pool | Ͼ16,098,181 (48.63%) |
| Commission Rates | |
| Block | 5.0% |
| Transaction | 5.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ72,713 5.35% |
Ͼ213,338 5.26% |
Ͼ437,391 5.27% |
Lower limit for net transfers