| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||||||||||
| Available Balance | Ͼ1,346.613786 | |||||||||||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||||||||||
| Net Worth (CCD) | $38,732 | |||||||||||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||||||||||
| Net Worth (Total) | $38,733 |
| Age | 1728 days |
| Loading latest and first txs... | |
| Nonce | 335 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ24,824,116 |
| Total Stake (%) | 0.26111% |
| Room left in pool | Ͼ15,563,127 (46.24%) |
| Commission Rates | |
| Block | 5.0% |
| Transaction | 5.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ73,817 5.37% |
Ͼ216,714 5.31% |
Ͼ435,081 5.28% |
Lower limit for net transfers