| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||||||||||||||||||||||
| Available Balance | Ͼ6,704.660359 | |||||||||||||||||||||||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||||||||||||||||||||||
| Net Worth (CCD) | $87,275 | |||||||||||||||||||||||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||||||||||||||||||||||
| Net Worth (Total) | $87,276 |
| Age | 1635 days |
| Loading latest and first txs... | |
| Nonce | 327 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ23,208,896 |
| Total Stake (%) | 0.23624% |
| Commission Rates | |
| Block | 5.0% |
| Transaction | 5.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ69,458 5.17% |
Ͼ218,339 5.23% |
Ͼ455,629 5.32% |
Lower limit for net transfers