| Address | 3yhsVb1g...7X9wtEEp | |||||||||||||||||||||||||||||||||||||
| Account Balance |
|
|||||||||||||||||||||||||||||||||||||
| Available Balance | Ͼ12,862.673679 | |||||||||||||||||||||||||||||||||||||
| Index | 476 | |||||||||||||||||||||||||||||||||||||
| Net Worth (CCD) | $89,751 | |||||||||||||||||||||||||||||||||||||
| Net Worth (Tokens) | $1 | |||||||||||||||||||||||||||||||||||||
| Net Worth (Total) | $89,753 |
| Age | 1672 days |
| Loading latest and first txs... | |
| Nonce | 331 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2021-06 |
| Valid To | 2026-06 |
| Pool Status | open_for_all |
| Total Stake | Ͼ23,458,187 |
| Total Stake (%) | 0.23897% |
| Room left in pool | Ͼ15,719,477 (48.15%) |
| Commission Rates | |
| Block | 5.0% |
| Transaction | 5.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ69,643 5.15% |
Ͼ211,083 5.21% |
Ͼ447,049 5.31% |
Lower limit for net transfers