Address | 3d4tsSiB...1WZi2c95 |
Account Balance | Ͼ50,891,386.867053 |
Available Balance | Ͼ891,386.867053 |
Deployed in block | 1,985,375 |
Deployed in tx | b24e |
Age | 1059 days |
Nonce | 129 |
Index | 76,933 |
Net Worth (CCD) | $191,296 |
Lower limit for net transfers
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a3e9d77f7d29ef6a1128619abfb59e0b354dd7592f804e844cf9399b908b92016dcbeed9ea25bc0254ad1e32134ce14e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Digital Trust Solutions |
Credential ID | 816ad8f2428151219db112ad6705e51c7cecf95ce640c1c9cfe2485a6f8d6e439cf9ec0b64a4875e81746e6054c562fd |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid from ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 8d1474a74e8ed930fe0929f9cd408c95b5cf862ded6107b7f6819cbc3d991ad94b71b0af1edda34a843443ec5291cdf5 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 8050ad74480c66096b9c0c0a001b8c8ca0c5f9cdf9458202ba49070e5a57372887ba52a8d0878c45db8eafc454963744 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a682d4feb5a165bce4d964719a3445dafb430a2795e134fac71e72e5e7b870fb7c855273f3d23dbaa76a2ef4da14cae6 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ252,821 6.34% |
Ͼ1,143,740 9.72% |
Ͼ2,510,965 10.72% |
Pool Status | open_for_all |
Total Stake | Ͼ50,523,138 |
Total Stake (%) | 0.57007% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ2,373 5.69% |
Ͼ15,586 8.69% |
Ͼ34,664 9.58% |