Did you mean Block 1915?
Address | 4D44RYig...H8tS1tN3 |
Amount | Ͼ209,069,382.250575 |
Nonce | 41 |
Index | 1,915 |
Net Worth (CCD) | $702,808 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a6e976793c55e368cce32741e6f2abd05e8c0789653375bf80c5ce523f8f8777a2836a38661ae4e4c0df144ac6cdb644 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b6999da4ff9393888e7ec6e65cd2d61d8a924576bdde32e0504972ac57014f931e957a022b56c3f665b58bec52985ee3 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b8cd6e4c27486da2e2e5385aa7a611debe53871ec8134c05eaa1d8e4f9c330a3575137f760251b2af36d085b214e05c5 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a919d023c6461815cc347bec59bf85a7fdcb05360f651ea1580f147efdf126cedd52d3f40c501738cf5d9c97709a022c |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a143dd5befb2773dc39a841cc9b7f2697f6878b61990444899ba3440130e0739775d5405e99f6b66fd79e28fcae91696 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b00e3c3d0e37275d658222c6db4b663480eb23f8206753896a656c7ec39e83914e8d926ff5190aa2aceeee1316d01289 |
Created At | 2023-09 |
Valid To | 2028-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Node name | AMDAX Financial Services 1915 | ||||||||||||||||||||||||
Uptime | 3d | ||||||||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||||||||
Validator id | 1915 | ||||||||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ2,190,162 13.68% |
Ͼ6,404,726 13.45% |
Ͼ11,359,837 13.83% |
Pool Status | open_for_all |
URL | https://amdax.com/en/concordium-delegating-stake/ |
Total Stake | Ͼ360,185,337 |
Total Stake (%) | 4.05678% |
Commission Rates | |
Block | 20.0% |
Transaction | 20.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ1,075,028 9.41% |
Ͼ2,951,135 9.35% |
Ͼ5,695,542 9.47% |