| Address | 4eWJXrBh...s4qA3pFR |
| Account Balance | Ͼ72,905,842.098463 |
| Available Balance | Ͼ866.751865 |
| Index | 101,895 |
| Net Worth (CCD) | $416,925 |
| Age | 314 days |
| Loading latest and first txs... | |
| Nonce | 6 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Created At | 2025-04 |
| Valid To | 2030-04 |
| Pool Status | open_for_all |
| Total Stake | Ͼ77,391,665 |
| Total Stake (%) | 0.81403% |
| Room left in pool | Ͼ360,025,264 (98.77%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ17,923 4.98% |
Ͼ54,178 5.04% |
Ͼ107,147 5.01% |
Lower limit for net transfers