Address | 4o2Ejumt...zH4pw3hN |
Account Balance | Ͼ96,468,355.735167 |
Available Balance | Ͼ468,355.735167 |
Deployed in block | 3,948,912 |
Deployed in tx | 457b |
Age | 879 days |
Nonce | 85 |
Index | 85,223 |
Net Worth (CCD) | $288,878 |
Lower limit for net transfers
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a38053c3553cfd225994f24f4da207e320e2cd2b1733226a18802bef12ee583ce53b9e8ed570a480b75f38cc461f085c |
Created At | 2022-07 |
Valid To | 2027-07 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Last Name Nationatility |
Node name | www.ccdbaker.com | |
Uptime | 113d | |
Version | 7.0.5 | |
Validator id | 85,223 | |
Own Stake : | Ͼ96,000,000 | |
Delegated: | Ͼ289,916,275 | |
Total Stake: | Ͼ385,916,275 | |
Restake Earnings: | False | |
Lottery Power: | 5.018% | |
Current Payday:
(i)
![]() |
||
Earliest Win Time:
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ604,945 7.97% |
Ͼ1,769,378 7.87% |
Ͼ4,695,193 11.45% |
Pool Status | open_for_all |
Total Stake | Ͼ385,916,275 |
Total Stake (%) | 4.40229% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ1,220,769 5.50% |
Ͼ3,362,085 5.53% |
Ͼ8,540,495 8.10% |