Address | 4BEUTv3e...RC6snx3W |
Account Balance | Ͼ101,119,108.269172 |
Available Balance | Ͼ90,707,781.145920 |
Index | 84,882 |
Net Worth (CCD) | $412,074 |
Label | Team/Seed-4B |
Deployed in block | 3,638,856 |
Deployed in tx | 4a3b |
Age | 1016 days |
Nonce | 16 |
Credentials | 3 (2 to sign) |
Loading aliases... |
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Digital Trust Solutions |
Credential ID | b2a627768e0436271b64143b86fc63cc3cc37337f1fd698410cfd8fbe215b07488bf39bf36c74baf95843f775b307d87 |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name National ID number Nationatility Sex |
ID Provider | Notabene |
Credential ID | 96ddda8afc602283ea03e694052716ca804dc4041ca91db4d1e338d520edba46cc581e6053c93ff6f01d830396eb0ed1 |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | ab05b1d81bc9169cd8d2283508ae9cdc5ae51d2f3bf8480e8729c4c3ac4ac1d3e7d1c72bc9b45c0004dd4ec06e92287c |
Created At | 2022-08 |
Valid To | 2027-08 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Validator id | 84,882 (SUSPENDED) | |
Own Stake | Ͼ0 | |
Delegated | Ͼ0 | |
Total Stake | Ͼ0 | |
Restake Earnings | True | |
Earliest Win Time
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ0 0.0% |
Ͼ56,270 2.44% |
Ͼ251,334 5.63% |
Pool Status | open_for_all |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ0 0.0% |
Ͼ74 2.19% |
Ͼ331 5.05% |
Lower limit for net transfers