Did you mean Block 83078?
Address | 4VYm2qx7...ePJ4ZvdZ |
Amount | Ͼ443,933,731.426830 |
Nonce | 8 |
Index | 83,078 |
Net Worth (CCD) | $1,490,765 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 2 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | b308be9c2b07877aa5f45096bcf5bcff0c9e14a7b4a754c4caf9604e96c38a1aad4640f0fc97928458cd284c27c1a9d0 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 8e09ba3f0498366c40e2f40af6632ec79e7720b2707edc4e5221c47752d5351343dd2084dc138183824f4f8a5e592351 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 85f9d2b48836691d6908b68d83e0656f183e3fb5720015a5d7292177ca356bada09eda68228253abdb73f151289b2424 |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
ID Provider | Notabene |
Credential ID | 975b248f4acf5724be4d88f78cb33db91f2d43d4e4f5721acf2287398bff41bdd3bad309b071843bb74d809f4dc9fee7 |
Created At | 2022-04 |
Valid To | 2027-04 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | Myrmidon Staking #05 | ||||||||||||||||||
Uptime | 26d | ||||||||||||||||||
Version | 6.3.1 | ||||||||||||||||||
Validator id | 83078 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ3,619,846 10.60% |
Ͼ11,436,523 11.30% |
Ͼ23,146,059 11.68% |
Pool Status | closed_for_all |
Total Stake | Ͼ438,959,848 |
Total Stake (%) | 4.94402% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |