Address | 43sPTsoz...5SqoB3YW | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Account Balance |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
Available Balance | Ͼ24,987.336432 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Index | 74,772 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Worth (CCD) | $47,277 |
Label | Team/Seed-43a |
Deployed in block | 1,893,511 |
Deployed in tx | 876c |
Age | 1246 days |
Nonce | 24 |
Credentials | 1 |
Loading aliases... |
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | ac0a77c36bd1bb1aae27d02a648b9f1f5e09001d459400592a03fbe3c4df7fed570b9d5e661cb9cf8f1af6767793205e |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | virtual-hive-01 | |
Uptime | 97d | |
Version | 8.0.3 | |
Validator id | 74,772 | |
Missed Rounds | 0 | |
Staked Amount | Ͼ13,251,660 | |
Restake Earnings | False | |
Lottery Power | 0.155% | |
Current Payday
(i)
![]() |
||
Earliest Win Time
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ57,758 5.45% |
Ͼ184,866 5.82% |
Ͼ372,642 5.87% |
Pool Status | closed_for_all |
Total Stake | Ͼ13,251,660 |
Total Stake (%) | 0.13695% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
Lower limit for net transfers