Did you mean Block 74770?
Address | 4ZM4rmHz...eePRYd6h |
Amount | Ͼ13,522,500.360201 |
Nonce | 20 |
Index | 74,770 |
Net Worth (CCD) | $45,450 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | acae8697db25d43bdec89ea80bf4d72b54b8daf59a51f33a69bef2fe4cda0e0fb8355b10c4619f7f3478b0354ce90d72 |
Created At | 2022-01 |
Valid To | 2027-01 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | virtual-hive-03 | ||||||||||||||||||
Uptime | 3d | ||||||||||||||||||
Version | 7.0.5 | ||||||||||||||||||
Validator id | 74770 | ||||||||||||||||||
Validator Details |
|
30d | 90d | 180d | |
---|---|---|---|
Validator | Ͼ124,091 12.07% |
Ͼ365,475 11.83% |
Ͼ731,341 11.91% |
Pool Status | closed_for_all |
Total Stake | Ͼ13,251,660 |
Total Stake (%) | 0.14925% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |