Did you mean Block 60203?
Address | 3oTmYTDG...sqpXC7mq |
Amount | Ͼ60,740,504.929326 |
Nonce | 36 |
Index | 60,203 |
Net Worth (CCD) | $204,185 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | 85ee4bf0a85651b920c485c740b56d582cb6e34d6cb7e445c8bc6066bdd5442899bd216c896dede2fce1087b598f2213 |
Created At | 2021-11 |
Valid To | 2026-11 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Pool Status | closed_for_all |
Total Stake | Ͼ1,014,000 |
Total Stake (%) | 0.01142% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |