Address | 4MPJybKC...iv4fXqVN |
Account Balance | Ͼ525,031,222.840701 |
Available Balance | Ͼ105,031,222.840701 |
Index | 6 |
Net Worth (CCD) | $2,478,541 |
Label | Foundation-6 |
Age | 1489 days |
Loading latest and first txs... | |
Nonce | 9 |
Credentials | 7 (3 to sign) |
Loading aliases... |
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Identity Provider 0 |
Credential ID | 90c79a0154787e2328b40962ce65dbb049bad1603f979d3176811ed5bf8afa03b3245c7158fd48bb64476c0cfb72b094 |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Identity Provider 0 |
Credential ID | aba90b95f7d96c22a59bbe7b181ea4480d9a012ff5f14dc06ffb90db8d9f4b9c64ce4142a32fb60aad6a0c351f62bc5b |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Identity Provider 0 |
Credential ID | 82a012efc01bd8e4f7516258fd7d33a249f0a4ed71c10cca552f7115402dff8ec071a4b7f43caca7baf5380e47b6b91e |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Identity Provider 0 |
Credential ID | acb07c5a9567d42ca2bc20eff6aadb434ba5a0881a2d3f1436c30e89e4fbdf316d950f5373127b448db945dd97098e45 |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Identity Provider 0 |
Credential ID | 824377a9206900b242371e804e84b28e59cf75537f089f3bc480184734959a643ba456cb84bbb43ab0ed6bf70c1391ad |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Identity Provider 0 |
Credential ID | b3c3e0a8dfeb655f93dc8ca6f7899da4a62f92f2970c50b3ecf894c0f12bab2015bc98b4b437a7c28747293de8c7f5f7 |
Created At | 2021-05 |
Valid To | 2026-05 |
ID Provider | Notabene |
Credential ID | 832390d5d500e092eb09771e6864d4a52451e88188dd74a1cd697e381b2bbba6d65cb8f8c09181936a868de46804664a |
Created At | 2022-06 |
Valid To | 2027-06 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
Node name | concordium-validator-6 | |
Uptime | 126d | |
Version | 8.0.3 | |
Validator id | 6 | |
Missed Rounds | 0 | |
Staked Amount | Ͼ420,000,000 | |
Restake Earnings | False | |
Lottery Power | 5.061% | |
Current Payday
(i)
![]() |
||
Earliest Win Time
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ2,044,515 5.46% |
Ͼ6,400,880 5.41% |
Ͼ12,927,561 5.42% |
Pool Status | closed_for_all |
Total Stake | Ͼ420,000,000 |
Total Stake (%) | 4.48505% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
Lower limit for net transfers