| Address | 3vyzKn8G...7uJiCTpw |
| Account Balance | Ͼ45,363,003.952091 |
| Available Balance | Ͼ363,003.952091 |
| Index | 3,059 |
| Net Worth (CCD) | $644,167 |
| Age | 1503 days |
| Loading latest and first txs... | |
| Nonce | 82 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Credential ID | b1ffe099c62782975fba7be5fc80df1737a48f0892735e350742c87e17a6d8a55f37ca24d4c918670d009ef0de6bff99 |
| Created At | 2021-11 |
| Valid To | 2026-11 |
| Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
| Pool Status | open_for_all |
| Total Stake | Ͼ46,026,360 |
| Total Stake (%) | 0.46903% |
| Room left in pool | Ͼ223,973,502 (99.54%) |
| Commission Rates | |
| Block | 10.0% |
| Transaction | 10.0% |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ4,053 4.93% |
Ͼ12,212 4.98% |
Ͼ24,356 4.99% |
Lower limit for net transfers