Address | 3nxFD3fq...HVYw1biN |
Account Balance | Ͼ289,165,606.855170 |
Available Balance | Ͼ14,533,607.281577 |
Index | 1,916 |
Net Worth (CCD) | $1,230,125 |
Label | PP-Sale-3nx |
Age | 1407 days |
Loading latest and first txs... | |
Nonce | 22 |
Credentials | 6 (3 to sign) |
Loading aliases... |
This account needs 3 identities to sign transactions.
Identity 1ID Provider | Notabene |
Credential ID | a21f6856b6ae05f30a2f24908a40691caf6fb64b38e33db5e6982dbf5eef0313aa37ece8aff0d8f892b88f358637755c |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | a62d15de7a733c5e5c4fae9fcd422beca151197937036f2bd07472410a45ebe3dcda6f74f44de2442709145a7383f251 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b63150d1595161ba95aaecade6b605cccf06d2112578f4eb4ed45f05aa8a1b20163fda880af99c98faf0f927732cf344 |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | 82c673ff5076cb4b26e15a71901a6bb158028105e186556c053475a4c4d3762ee1917bfa921919a5a4723621b387d80b |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | b3f895af5aa5455a03acdbe920aa4ef9c42813ed601917fe89d07bafc2c7706b706f43b4a6c90691b59ea69997ad361f |
Created At | 2021-09 |
Valid To | 2026-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name Nationatility |
ID Provider | Notabene |
Credential ID | aec8d1dbe1649dfb043f89e176daa3fe62b9d819478723e9173e5bf71d0da62eaedf15336e5f2472aa69473437ef093d |
Created At | 2023-09 |
Valid To | 2028-09 |
Commitment Attributes Set |
Date of Birth First Name ID Valid to Identity Document Issuer Identity Document Number Identity Document Type Last Name |
Node name | AMDAX Financial Services 1916 | |
Uptime | 49d | |
Version | 8.0.3 | |
Validator id | 1,916 | |
Missed Rounds | 0 | |
Own Stake | Ͼ274,591,926 | |
Delegated | Ͼ12,878,284 | |
Total Stake | Ͼ287,470,210 | |
Restake Earnings | True | |
Lottery Power | 3.432% | |
Current Payday
(i)
![]() |
||
Earliest Win Time
(i)
![]() |
30d | 90d | 180d | |
---|---|---|---|
Validator rewards |
Ͼ1,445,463 7.21% |
Ͼ3,941,567 6.22% |
Ͼ7,955,472 6.23% |
Pool Status | open_for_all |
URL | https://amdax.com/en/concordium-delegating-stake/ |
Total Stake | Ͼ287,470,210 |
Total Stake (%) | 3.05417% |
Commission Rates | |
Block | 20.0% |
Transaction | 20.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegator rewards |
Ͼ52,749 5.67% |
Ͼ145,238 4.90% |
Ͼ289,148 4.91% |
Lower limit for net transfers