Did you mean Block 1304?
Address | 4eARZcdG...vSCBno3x |
Amount | Ͼ5,097,498.479674 |
Nonce | 3 |
Index | 1,304 |
Net Worth (CCD) | $17,145 |
* Currency conversion based on the following exchange rates.
Users get access to flow graphs. Go here to learn more.
This account needs 1 identity to sign transactions.
Identity 1ID Provider | Notabene |
Created At | 2021-07 |
Valid To | 2026-07 |
Pool Status | closed_for_all |
Total Stake | Ͼ5,093,067 |
Total Stake (%) | 0.05610% |
Commission Rates | |
Block | 10.0% |
Transaction | 10.0% |
30d | 90d | 180d | |
---|---|---|---|
Delegators | Ͼ0 0.00% |
Ͼ0 0.00% |
Ͼ0 0.00% |