| Address | 48LiXNr7...4wUo9EEs |
| Account Balance | Ͼ29,493.685707 |
| Available Balance | Ͼ19,476.174852 |
| Index | 104,643 |
| Net Worth (CCD) | $102 |
| Age | 14 days |
| Loading latest and first txs... | |
| Nonce | 8 |
| Credentials | 1 |
| Loading aliases... | |
This account needs 1 identity to sign transactions.
Identity 1| ID Provider | Notabene |
| Credential ID | b94959957e3e56fa7512b2ec74459db12330e3d0231fa90fc1fc9e5b69dad486461b88b2f69ba4ab83b9a5f765807846 |
| Created At | 2026-08 |
| Valid To | 2031-08 |
| Commitment Attributes Set |
Date of Birth First Name Identity Document Issuer Identity Document Number Identity Document Type Last Name |
| Target: | 76933 | |
| Amount: | Ͼ10,018 | |
| Restake Earnings: | True | |
| 30d | 90d | 180d | |
|---|---|---|---|
| Delegator rewards |
Ͼ851,807 5.02% |
Ͼ2,570,689 4.95% |
Ͼ5,150,309 5.05% |
Lower limit for net transfers
Add accounts and click Update to show the combined net transfers.